Vacation Rentals,Mission Beach San Diego Vacation Rentals
#9 Ocean View Big Mission Beach San Diego House (# 9)
North America, United States, California, San Diego Area, Mission Beach San Diego
- • Type: Vacation
- • Sleeps: 20
- • Bedroom(s): 5
- • Bathroom(s): 3
- • Board: Self Catering
- • Long term rentals: No
- • Pets: No
- • Smoke: No smoking
- • Children: Yes, great for kids
- • Wheelchair: No
- • Eldery or infirm: Not suitable
- • Highlights
- Only Steps to the Beach, 3 outside decks, jacuzzi,
- • Holiday type
- Beach holidays, Filming, Romantic holidays
Call (424)234-6403 To Reserve This
Vacation Rental
Vacation Rental In Mission Beach San Diego. Ocean View Big Beach House Vacation Rental only steps to the sand.
- Photos
-
Description
You are only steps away from the beach. There is a large deck in the front of the house with a gas grill, a Big Jacuzzi deck and a Large Ocean view deck on the roof. You will have 2 parking spaces in the garage, which also has room for storage. This Large vacation rental house in Mission Beach is equipped with all that you could possibly need for a vacation home with all linens and towels provided. The house is fully furnished with a large LCD HDTV, Cable and Wireless Internet, and an Xbox 360 with plenty of games and DVD movies. The kitchen is very large and includes all the cooking utensils and appliances. There is a washer and dryer in the garage as well. All of the rooms are tiled. A Great, large vacation rental for a big family. Sleeps 12 to 22 and rates are based on 12 occuppants.
Map
| Nearest airport |
San Diego Lindbergh Field - - |
10 miles - - - - |
|---|---|---|
| Nearest train station | San Diego Downtown Amtrak | 10 miles |
| Nearest bus station | Mission Blvd and Wes Mission Bay Drive | 200 meters |
| Nearest beach | Mission Beach | 50 meters |
| Nearest restaurant | Luigis Pizza and Pasta | 100 meters |
Area description
Accommodation, Facilities and Services
-
Bedroom(s): 5 ( 20 Sleeps )
1 Twin, 2 Sofa bed, 2 Queen, 1 Twin bunk bed, 4 Full, 3 Futon -
Bathroom(s): 3
2 Baths, 3 Showers, 3 Wash basins, 3 Toilets - Indoor facilities: Cable TV, Coffee Maker, Dishwasher, DVD player, Fireplace, Flat Screen TV, Microwave, Oven, Playstation, Refrigerator, Stereo, Stove, Washer/Dryer, Wireless Internet, xbox 360
- Outdoor facilities: BBQ, Jacuzzi, Parking
- Services: Linens provided, Towels provided
- Access: Off-road parking, Garage
Activities
- Other activities: Amusement Parks (200 meters), Biking (50 meters), Birdwatching (0.5 miles), Fine Dining (0.5 miles), Fishing (0.2 miles), Golf (3 miles), Hiking (0.5 miles), Horse Riding (20 miles), Museums (20 miles), Sailing (200 meters), Scuba Diving (200 meters), Shopping (200 meters), Surfing (50 meters), Swimming (50 meters), Water Sports (200 meters)
Availability
- Booked
- Available
- Unknown
Rates
| - | Nightly rate | Weekly | Monthly | Min. Stay | Change-over | |
|---|---|---|---|---|---|---|
| Week | Weekend | |||||
| Rate Details: subject to change w/o notice | $ 375 - $ 995 | $ 4,850 | - | 3 Nights | - | |
| 2013/01/02 - 2013/03/07 Winter 2013 | $ 375 | $ 475 | - | - | 3 Nights | - |
| 2013/04/16 - 2013/05/22 Spring 2013 | $ 475 | $ 675 | $ 3,200 | - | 4 Nights | - |
| 2013/05/23 - 2013/05/27 Memorial Day 2013 | $ 895 | $ 895 | - | - | 4 Nights | - |
| 2013/05/28 - 2013/05/31 Spring 2013 | $ 475 | $ 675 | - | - | 4 Nights | - |
| 2013/06/01 - 2013/06/21 Early Summer 2013 | $ 575 | $ 775 | $ 3,950 | - | 7 Nights | - |
| 2013/06/22 - 2013/08/16 Summer Peak 2013 | $ 695 | $ 895 | $ 4,850 | - | 7 Nights | Sat |
| 2013/08/17 - 2013/08/29 Late Summer | $ 575 | $ 775 | $ 3,500 | - | 7 Nights | Sat |
| 2013/08/30 - 2013/09/02 Labor Day Weekend | $ 895 | $ 995 | - | - | 4 Nights | - |
| 2013/09/03 - 2013/09/30 Early Fall 2013 | $ 575 | $ 775 | $ 3,500 | - | 4 Nights | - |
| 2013/10/01 - 2013/10/31 Fall 2013 | $ 400 | $ 600 | $ 2,800 | - | 3 Nights | - |
| 2013/11/01 - 2013/11/22 Late Fall 2013 | $ 375 | $ 575 | $ 2,600 | - | 3 Nights | - |
| 2013/11/23 - 2013/12/01 Thanksgiving 2013 | $ 675 | $ 675 | $ 3,750 | - | 4 Nights | - |
| 2013/12/02 - 2013/12/19 Early Winter 2013 | $ 375 | $ 575 | $ 2,600 | - | 3 Nights | - |
| 2013/12/20 - 2014/01/01 Winter Holidays 2013 /2014 | $ 675 | $ 675 | $ 3,950 | - | 5 Nights | - |
| 2014/01/02 - 2014/03/06 Winter 2014 | $ 375 | $ 575 | $ 2,600 | - | 3 Nights | - |
| 2014/03/07 - 2014/04/06 Spring Break 2014 | $ 500 | $ 700 | $ 3,500 | - | 4 Nights | - |
Taxes and Fees
| San Diego TOT Tax / TMD | 11.05% |
|---|---|
| Cleaning Fee | $ 250 |
| Spa Heating Usage Fee | $ 75 |
| Rates based on 12 occupants | 0% |
Guest ReviewsWrite a review »
#4 The house was AWESOME!!
Looking forward to coming back next year : )
Fill out the form below to send an inquiry to the manager of this property.

- Name: IN sales
- Speaks: English
- Phone#1: (424)234-6403


