Vacation Rentals,Mission Beach San Diego Apartment Rentals
#119 Surf and Stars Duplex (# 119)
North America, United States, California, San Diego Area, Mission Beach San Diego
- • Type: Apartment
- • Sleeps: 12
- • Bedroom(s): 3
- • Bathroom(s): 3
- • Board: Self Catering
- • Long term rentals: No
- • Pets: No
- • Smoke: No smoking
- • Children: Yes, great for kids
- • Wheelchair: No
- • Eldery or infirm: Not suitable
- • Highlights
- Rooftop Cabana Beach House
- • Holiday type
- Beach holidays, Corporate Housing, Family, Romantic holidays
Call (424)234-6403 To Reserve This
Vacation Rental
Rooftop Cabana Beach House
- Photos
-
Description
Rooftop Cabana Beach House
Map
North Mission Beach, CA 92109, USA
Accommodation, Facilities and Services
-
Bedroom(s): 3 ( 12 Sleeps )
-
Bathroom(s): 3
- Services: Linens provided, Towels provided
Availability
- Booked
- Available
- Unknown
Rates
Show rates in:
| - | Nightly rate | Weekly | Monthly | Min. Stay | Change-over | |
|---|---|---|---|---|---|---|
| Week | Weekend | |||||
| Rate Details: subject to change w/o notice | $ 450 - $ 600 | $ 4,200 | - | 3 Nights | - | |
| 2013/04/01 - 2013/05/21 Spring 2013 | $ 550 | - | $ 3,850 | - | 3 Nights | - |
| 2013/05/22 - 2013/05/26 Memorial Weekend 2013 | $ 600 | - | - | - | 4 Nights | - |
| 2013/05/27 - 2013/06/06 Early Summer Special 2013 | $ 550 | - | $ 3,850 | - | 4 Nights | - |
| 2013/06/07 - 2013/06/14 Early Summer 2013 | $ 550 | - | $ 3,850 | - | 4 Nights | - |
| 2013/06/15 - 2013/08/16 Summer 2013 | $ 600 | - | $ 4,200 | - | 7 Nights | - |
| 2013/08/17 - 2013/08/29 Late Summer 2013 | $ 600 | - | $ 4,200 | - | 5 Nights | - |
| 2013/08/30 - 2013/09/01 Labor Day Weekend 2013 | $ 600 | - | - | - | 3 Nights | - |
| 2013/09/02 - 2013/09/29 Late Summer 2013 | $ 550 | - | $ 3,850 | - | 3 Nights | - |
| 2013/09/30 - 2013/11/22 Fall Deals 2013 | $ 450 | - | $ 3,150 | - | 3 Nights | - |
| 2013/11/23 - 2013/11/30 Thanksgiving Week 2013 | $ 600 | - | $ 4,200 | - | 5 Nights | - |
| 2013/12/01 - 2013/12/20 Early Winter Getaway 2013 | $ 450 | - | $ 3,150 | - | 3 Nights | - |
| 2013/12/21 - 2014/01/02 Winter Holidays 2013 /2014 | $ 600 | - | $ 4,200 | - | 5 Nights | - |
| 2014/01/03 - 2014/02/12 Winter Getaway 2014 | $ 450 | - | $ 3,150 | - | 3 Nights | - |
| 2014/02/13 - 2014/02/16 Valentines Day Weekend 2014 | $ 600 | - | - | - | 3 Nights | - |
| 2014/02/17 - 2014/03/08 Winter Getaway 2014 | $ 450 | - | $ 3,150 | - | 3 Nights | - |
| 2014/03/09 - 2014/04/05 Spring Break 2014 | $ 575 | - | $ 4,200 | - | 5 Nights | - |
Taxes and Fees
| San Diego TOT Tax / TMD | 11.05% |
|---|---|
| Cleaning | $ 275 |
Guest ReviewsWrite a review »
Listing not yet reviewed by any guest. You can be the first one to write a review.
Fill out the form below to send an inquiry to the manager of this property.

- Name: IN sales
- Speaks: English
- Phone#1: (424)234-6403


