Vacation Rentals,Mission Beach San Diego Town Home Rentals
#107 Mission Bayfront Award Winning Design (# 107)
North America, United States, California, San Diego Area, Mission Beach San Diego
- • Type: Town Home
- • Sleeps: 12
- • Bedroom(s): 3
- • Bathroom(s): 3
- • Board: Self Catering
- • Long term rentals: No
- • Pets: No
- • Smoke: No smoking
- • Children: Yes, great for kids
- • Wheelchair: No
- • Eldery or infirm: Not suitable
- • Highlights
- 360 degree view, Bayfront on Bayside Walk, Jacuzzi, Award Winning design
- • Holiday type
- Beach holidays, Corporate Housing, Family, Filming, Romantic holidays, Small Weddings
Call (424)234-6403 To Reserve This
Vacation Rental
Mission Bayfront Award Winning Design 360 degree view, Bayfront on Bayside Walk, Jacuzzi
- Photos
-
Description
House of the Year Award Winning 5 Star Luxury Resort Style
This amazing house won "House of the Year." Multi-levels of impeccable decorating. Located on the boardwalk of Mission Bay (ocean less than one minute). Bay view of famous "Sail Bay", downtown, La Jolla, and 360 degree views from the roof deck.
Amenities
Amenities: 25' High SS Fireplace, Phones, Fax, Wireless Internet, Air Conditioning, High Definition TV, Cable TVs, VCRs, DVDs, Stereos, CD Players, Full High End Black Granite Kitchen, Microwave, Dishwasher, Refrigerator, Ice Maker, Cooking Utensils provided, Linens provided, Washer & Dryer, 10 h.p. Jacuzzi w/Fiber Optic lighting & Stereo built-in, Private Steam Shower, 2 Car Garage, Outdoor Gas Grill (BBQ), 12' High Moving Glass Bayside Panels.
3,000 feet including sunken living room, 25 foot high stainless fireplace back lit by blue neon, black granite floors, wet bars, gorgeous office with full wireless internet, fax, printers, etc. Steam shower, sunken tub, Stearns & Foster beds, nine feet by eight feet master Roman Carrera white marble, 24k gold fixtures, Stained Glass throughout by NY Met artist.
The drapes are electric with black out curtains, fully air conditioned, huge roof top entertainment deck with Jacuzzi/fiber optic lighting and stereo. Huge home theater in living room and master suite with stereo music/dvd/vcr/cable piped into every room. High Definition televisions.
Map
Accommodation, Facilities and Services
-
Bedroom(s): 3 ( 12 Sleeps )
-
Bathroom(s): 3
- Services: Linens provided, Towels provided
Availability
- Booked
- Available
- Unknown
Rates
| - | Nightly rate | Weekly | Monthly | Min. Stay | Change-over | |
|---|---|---|---|---|---|---|
| Week | Weekend | |||||
| Rate Details: subject to change w/o notice | $ 795 - $ 1,142 | $ 8,000 | - | 3 Nights | - | |
| 2012/05/24 - 2012/05/28 Memorial Weekend 2012 | $ 895 | - | - | - | 4 Nights | - |
| 2013/03/09 - 2013/03/31 Spring Break 2013 | $ 895 | - | $ 6,265 | - | 4 Nights | - |
| 2013/04/17 - 2013/05/21 Spring 2013 | $ 895 | - | $ 6,365 | - | 3 Nights | - |
| 2013/05/22 - 2013/05/26 Memorial Weekend 2013 | $ 995 | - | - | - | 4 Nights | - |
| 2013/05/27 - 2013/06/06 Early Summer Special 2013 | $ 895 | - | $ 6,265 | - | 4 Nights | - |
| 2013/06/07 - 2013/06/14 Early Summer 2013 | $ 895 | - | $ 6,265 | - | 4 Nights | - |
| 2013/06/15 - 2013/08/16 Summer 2013 | $ 1,142 | - | $ 8,000 | - | 7 Nights | - |
| 2013/08/17 - 2013/08/29 Late Summer 2013 | $ 1,142 | - | $ 8,000 | - | 5 Nights | - |
| 2013/08/30 - 2013/09/01 Labor Day Weekend 2013 | $ 1,142 | - | - | - | 3 Nights | - |
| 2013/09/02 - 2013/09/29 Late Summer 2013 | $ 895 | - | $ 6,265 | - | 3 Nights | - |
| 2013/09/30 - 2013/11/22 Fall Deals 2013 | $ 795 | - | $ 5,565 | - | 3 Nights | - |
| 2013/11/23 - 2013/11/30 Thanksgiving Week 2013 | $ 895 | - | $ 6,265 | - | 5 Nights | - |
| 2013/12/01 - 2013/12/20 Early Winter Getaway 2013 | $ 795 | - | $ 5,565 | - | 3 Nights | - |
| 2013/12/21 - 2014/01/02 Winter Holidays 2013 /2014 | $ 895 | - | $ 6,265 | - | 5 Nights | - |
| 2014/01/03 - 2014/02/12 Winter Getaway 2014 | $ 795 | - | $ 5,565 | - | 3 Nights | - |
| 2014/02/13 - 2014/02/16 Valentines Day Weekend 2014 | $ 895 | - | - | - | 3 Nights | - |
| 2014/02/17 - 2014/03/08 Winter Getaway 2014 | $ 795 | - | $ 5,565 | - | 3 Nights | - |
| 2014/03/09 - 2014/04/05 Spring Break 2014 | $ 895 | - | $ 6,265 | - | 5 Nights | - |
Taxes and Fees
| Cleaning | $ 195 |
|---|---|
| San Diego TOT/TMD | $ 11 |
Guest ReviewsWrite a review »
Fill out the form below to send an inquiry to the manager of this property.

- Name: IN sales
- Speaks: English
- Phone#1: (424)234-6403


